Hyperliquid Top Movers (24h)
The biggest 24-hour movers across all liquid Hyperliquid perpetuals — largest moves first. Green is a gainer, red is a loser. Free, read-only, updated continuously.
| Coin | 24h Change | Price | Open Interest | 24h Volume |
|---|---|---|---|---|
| KAITO | +21.32% | $1.18 | $11.4M | $20.5M |
| CASHCAT | -11.99% | $0.0488 | $10.2M | $5.4M |
| kSHIB | +6.22% | $0.00526 | $5.6M | $45.0M |
| UNI | +5.96% | $3.91 | $22.9M | $7.3M |
| AAVE | +5.13% | $96.73 | $82.9M | $5.3M |
| kPEPE | +4.89% | $0.00292 | $22.5M | $20.3M |
| FARTCOIN | +3.72% | $0.130 | $17.6M | $6.5M |
| ONDO | +3.50% | $0.398 | $17.0M | $4.3M |
| LTC | +3.31% | $47.82 | $14.4M | $2.5M |
| TAO | +3.27% | $197.44 | $26.8M | $3.0M |
| PUMP | +3.25% | $0.00185 | $57.7M | $11.8M |
| INJ | -2.66% | $4.92 | $4.0M | $1.4M |
| MORPHO | -2.43% | $1.95 | $4.2M | $1.4M |
| ETH | +2.08% | $1,913.5 | $2.03B | $314.2M |
| LINK | +2.01% | $8.59 | $42.5M | $2.3M |
| ETHFI | +1.95% | $0.422 | $8.0M | $1.5M |
| APT | +1.88% | $0.623 | $4.2M | $1.2M |
| VVV | +1.45% | $13.73 | $23.3M | $11.1M |
| HYPE | +1.32% | $59.11 | $1.33B | $103.2M |
| PENGU | +1.32% | $0.00631 | $4.6M | $2.1M |
| ZEC | +1.27% | $492.7 | $257.2M | $19.7M |
| XMR | -1.25% | $358.17 | $51.5M | $3.3M |
| TRUMP | +1.17% | $1.59 | $8.8M | $1.4M |
| SOL | +0.99% | $75.36 | $323.6M | $96.2M |
| XPL | -0.97% | $0.0822 | $29.0M | $1.1M |
| ARB | -0.88% | $0.0824 | $5.4M | $1.4M |
| BNB | +0.77% | $573.15 | $21.8M | $2.0M |
| ADA | -0.72% | $0.165 | $25.8M | $1.7M |
| NEAR | -0.57% | $1.79 | $74.0M | $3.4M |
| LIT | +0.53% | $2.07 | $79.3M | $2.7M |
| kBONK | -0.49% | $0.00307 | $6.4M | $1.8M |
| BTC | +0.46% | $64,697 | $2.38B | $507.5M |
| SUI | -0.36% | $0.712 | $25.1M | $3.8M |
| MON | -0.23% | $0.0208 | $23.8M | $1.7M |
| DOGE | -0.23% | $0.0727 | $31.1M | $12.9M |
| ENA | -0.21% | $0.0859 | $24.7M | $2.7M |
| WLD | +0.20% | $0.351 | $38.1M | $6.7M |
| AVAX | -0.17% | $6.67 | $14.7M | $4.7M |
| XRP | -0.09% | $1.1 | $85.7M | $12.8M |
Source: Hyperliquid public API · updated 2026-07-26 18:52 UTC · liquid perps (24h vol > $1M)
Hyperliquid top movers — FAQ
What are the biggest movers on Hyperliquid today?
The coins at the top of this table have the largest 24-hour price change (up or down) among liquid Hyperliquid perpetuals. Green is a gainer, red is a loser. The list updates continuously from Hyperliquid's public API.
How is the 24h change calculated?
It compares the current mark price to the price 24 hours ago (Hyperliquid's prevDayPx), as a percentage. Only perps with meaningful liquidity (24h volume over $1M) are included so the list reflects real moves, not thin markets.
What is gmhl?
gmhl is a free, read-only Hyperliquid trading dashboard — live charts, order books, funding, top movers, and Jeff, an AI trading assistant. No sign-up, no wallet connection.