Hyperliquid Top Movers (24h)
The biggest 24-hour movers across all liquid Hyperliquid perpetuals — largest moves first. Green is a gainer, red is a loser. Free, read-only, updated continuously.
| Coin | 24h Change | Price | Open Interest | 24h Volume |
|---|---|---|---|---|
| PUMP | -19.29% | $0.00382 | $162.7M | $180.2M |
| CHIP | -14.35% | $0.0485 | $12.9M | $8.2M |
| ZEN | -13.81% | $6.73 | $1.9M | $1.8M |
| STRK | -13.72% | $0.0292 | $5.9M | $3.1M |
| ETHFI | +13.43% | $0.696 | $29.0M | $17.3M |
| DASH | -12.88% | $56.17 | $6.0M | $5.1M |
| BCH | -12.53% | $226.02 | $4.9M | $3.6M |
| FARTCOIN | -12.16% | $0.139 | $27.2M | $19.7M |
| ZEC | -11.72% | $1,125.2 | $582.6M | $562.9M |
| PONS | -11.32% | $0.588 | $94.8M | $134.1M |
| MON | -10.83% | $0.0233 | $29.7M | $7.4M |
| XPL | -10.80% | $0.0852 | $44.9M | $14.0M |
| kBONK | -10.78% | $0.00268 | $5.6M | $2.2M |
| ZRO | -10.75% | $1.03 | $36.8M | $2.9M |
| SKR | -10.44% | $0.0190 | $2.2M | $1.2M |
| LIT | -10.07% | $4.47 | $193.7M | $69.7M |
| JUP | -10.06% | $0.225 | $10.4M | $4.8M |
| WIF | -9.91% | $0.193 | $4.7M | $1.0M |
| RENDER | -9.29% | $1.41 | $1.7M | $1.8M |
| JTO | -9.04% | $0.411 | $4.3M | $1.4M |
| TRUMP | -8.95% | $1.98 | $12.6M | $9.6M |
| kPEPE | -8.71% | $0.00329 | $18.1M | $7.9M |
| UNI | -8.66% | $6.06 | $47.6M | $33.6M |
| TAO | -8.41% | $240.12 | $42.3M | $22.5M |
| VIRTUAL | -8.14% | $0.637 | $10.0M | $4.5M |
| SUI | -8.09% | $0.739 | $32.5M | $13.5M |
| WLD | -7.85% | $0.402 | $38.5M | $18.8M |
| GRASS | -7.35% | $0.346 | $12.6M | $1.9M |
| ENA | -7.17% | $0.146 | $49.1M | $29.7M |
| HYPE | -7.16% | $80.11 | $1.74B | $689.9M |
| OP | -7.16% | $0.0960 | $3.2M | $1.3M |
| UMA | -6.72% | $0.359 | $285.7K | $2.2M |
| FET | -6.70% | $0.164 | $6.6M | $2.0M |
| SPX | -6.48% | $0.484 | $5.7M | $3.4M |
| PENGU | -6.39% | $0.00742 | $7.2M | $5.3M |
| ONDO | -6.35% | $0.348 | $23.0M | $7.1M |
| ASTER | -6.11% | $0.703 | $26.0M | $4.7M |
| DOGE | -6.04% | $0.0836 | $67.9M | $23.8M |
| FIL | -5.98% | $0.799 | $3.9M | $1.1M |
| APT | -5.82% | $0.633 | $3.3M | $2.7M |
Source: Hyperliquid public API · updated 2026-09-10 18:48 UTC · liquid perps (24h vol > $1M)
Hyperliquid top movers — FAQ
What are the biggest movers on Hyperliquid today?
The coins at the top of this table have the largest 24-hour price change (up or down) among liquid Hyperliquid perpetuals. Green is a gainer, red is a loser. The list updates continuously from Hyperliquid's public API.
How is the 24h change calculated?
It compares the current mark price to the price 24 hours ago (Hyperliquid's prevDayPx), as a percentage. Only perps with meaningful liquidity (24h volume over $1M) are included so the list reflects real moves, not thin markets.
What is gmhl?
gmhl is a free, read-only Hyperliquid trading dashboard — live charts, order books, funding, and top movers. No sign-up, no wallet connection.