Hyperliquid Top Movers (24h)
The biggest 24-hour movers across all liquid Hyperliquid perpetuals — largest moves first. Green is a gainer, red is a loser. Free, read-only, updated continuously.
| Coin | 24h Change | Price | Open Interest | 24h Volume |
|---|---|---|---|---|
| INIT | -19.84% | $0.174 | $2.6M | $1.9M |
| PENDLE | +11.34% | $1.88 | $9.8M | $1.8M |
| OP | +7.53% | $0.112 | $3.9M | $2.5M |
| PURR | -7.21% | $0.117 | $13.0M | $2.2M |
| AAVE | +6.76% | $133.73 | $59.9M | $10.1M |
| XPL | +6.34% | $0.0800 | $90.1M | $16.9M |
| TRX | -6.18% | $0.321 | $16.5M | $15.6M |
| USELESS | -5.00% | $0.127 | $7.7M | $2.8M |
| SOPH | -4.66% | $0.00166 | $488.5K | $1.7M |
| NIL | -4.57% | $0.0742 | $3.3M | $4.9M |
| HYPE | -4.54% | $88.2 | $1.95B | $758.0M |
| MEGA | -4.52% | $0.0442 | $7.4M | $1.1M |
| ONDO | +4.40% | $0.408 | $22.1M | $6.7M |
| LINK | +4.31% | $11.53 | $57.2M | $6.9M |
| PONS | -4.26% | $0.227 | $17.4M | $7.3M |
| GRASS | -3.20% | $0.580 | $27.2M | $2.1M |
| FARTCOIN | +2.78% | $0.121 | $21.0M | $4.2M |
| ENA | +2.66% | $0.191 | $96.7M | $54.1M |
| FIL | +2.64% | $0.861 | $8.5M | $2.1M |
| ZEC | +2.52% | $1,283.5 | $616.8M | $300.3M |
| kPEPE | -2.47% | $0.00501 | $68.6M | $79.4M |
| LIT | -2.43% | $2.73 | $109.3M | $19.5M |
| WLD | -2.37% | $0.395 | $54.9M | $33.4M |
| BCH | +2.32% | $290.57 | $7.4M | $3.7M |
| CHIP | -2.14% | $0.0430 | $9.3M | $1.6M |
| MON | -2.11% | $0.0193 | $28.7M | $1.3M |
| XLM | +2.08% | $0.169 | $10.9M | $3.4M |
| PAXG | -2.00% | $3,896.4 | $23.5M | $3.5M |
| DOT | +1.89% | $0.956 | $5.9M | $1.4M |
| INJ | -1.89% | $7.07 | $4.3M | $2.4M |
| BLUR | -1.75% | $0.00819 | $843.4K | $1.8M |
| ARB | -1.65% | $0.161 | $14.1M | $4.8M |
| STRK | -1.64% | $0.0437 | $28.7M | $1.7M |
| APT | +1.57% | $0.636 | $3.6M | $1.0M |
| TIA | +1.52% | $0.472 | $6.9M | $1.4M |
| JUP | +1.36% | $0.259 | $6.9M | $1.2M |
| ASTER | +1.27% | $0.693 | $23.1M | $1.7M |
| ETHFI | +1.22% | $0.615 | $10.4M | $1.3M |
| UNI | +1.20% | $6.95 | $79.5M | $35.8M |
| SUI | +1.16% | $0.897 | $31.2M | $15.9M |
Source: Hyperliquid public API · updated 2026-10-31 11:45 UTC · liquid perps (24h vol > $1M)
Hyperliquid top movers — FAQ
What are the biggest movers on Hyperliquid today?
The coins at the top of this table have the largest 24-hour price change (up or down) among liquid Hyperliquid perpetuals. Green is a gainer, red is a loser. The list updates continuously from Hyperliquid's public API.
How is the 24h change calculated?
It compares the current mark price to the price 24 hours ago (Hyperliquid's prevDayPx), as a percentage. Only perps with meaningful liquidity (24h volume over $1M) are included so the list reflects real moves, not thin markets.
What is gmhl?
gmhl is a free, read-only Hyperliquid trading dashboard — live charts, order books, funding, and top movers. No sign-up, no wallet connection.