Hyperliquid Open Interest (Live)
Every liquid Hyperliquid perpetual ranked by open interest (total position value, in USD) — the markets with the most capital committed right now. Rising OI = new money entering. Free, read-only, updated continuously.
| Coin | Open Interest | Price | 24h | Funding APR | 24h Volume |
|---|---|---|---|---|---|
| BTC | $2.38B | $64,510 | +0.83% | +10.2% | $472.2M |
| ETH | $1.94B | $1,883.4 | +1.39% | +11.0% | $229.0M |
| HYPE | $1.33B | $58.6 | +1.53% | -6.1% | $100.9M |
| SOL | $315.2M | $75.08 | +1.53% | +10.2% | $66.7M |
| ZEC | $256.6M | $491.66 | +2.96% | +11.0% | $24.7M |
| XRP | $84.9M | $1.1 | +1.02% | -3.4% | $12.1M |
| AAVE | $80.7M | $93.51 | +2.59% | +11.0% | $3.3M |
| LIT | $78.9M | $2.06 | +1.38% | +11.0% | $4.6M |
| NEAR | $74.5M | $1.8 | +0.73% | +9.1% | $3.8M |
| PUMP | $57.3M | $0.00181 | +1.97% | +11.0% | $8.6M |
| XMR | $52.2M | $362.1 | -1.18% | +11.0% | $3.5M |
| LINK | $41.9M | $8.41 | +1.48% | +11.0% | $2.5M |
| WLD | $34.5M | $0.334 | -2.78% | +11.0% | $6.9M |
| DOGE | $31.6M | $0.0733 | +5.51% | +11.0% | $13.2M |
| ZRO | $31.2M | $0.860 | +2.05% | +58.9% | $1.2M |
| XPL | $29.0M | $0.0824 | -1.04% | +11.0% | $1.2M |
| ADA | $25.8M | $0.165 | +1.65% | -10.4% | $2.3M |
| VVV | $25.7M | $14.37 | +10.66% | +11.0% | $10.4M |
| TAO | $25.6M | $196.57 | +3.63% | +11.0% | $2.3M |
| SUI | $25.3M | $0.717 | +1.77% | +4.5% | $4.1M |
| MON | $24.5M | $0.0210 | +0.36% | +11.0% | $1.7M |
| ENA | $23.9M | $0.0845 | -1.46% | +11.0% | $1.9M |
| kPEPE | $22.8M | $0.00296 | +10.16% | +25.6% | $12.9M |
| BNB | $22.0M | $571.12 | +1.02% | +11.0% | $1.4M |
| GRAM | $20.4M | $1.51 | +2.85% | +11.0% | $1.0M |
| UNI | $19.2M | $3.67 | +0.40% | +11.0% | $2.9M |
| FARTCOIN | $18.4M | $0.129 | +4.97% | +11.0% | $5.2M |
| ONDO | $16.5M | $0.387 | +2.45% | +11.0% | $2.9M |
| LTC | $14.8M | $47.26 | +2.93% | +11.0% | $2.2M |
| AVAX | $14.6M | $6.75 | +7.60% | +11.0% | $6.1M |
| CASHCAT | $9.9M | $0.0477 | -9.09% | +71.5% | $5.0M |
| KAITO | $9.5M | $1.06 | +8.96% | -9.8% | $13.6M |
| ETHFI | $7.7M | $0.407 | -1.98% | +11.0% | $1.1M |
| kBONK | $6.5M | $0.00311 | +6.06% | +11.0% | $2.1M |
| kSHIB | $5.9M | $0.00539 | +27.30% | +11.0% | $47.1M |
| ARB | $4.7M | $0.0823 | -0.87% | -2.7% | $1.3M |
| PENGU | $4.4M | $0.00639 | +6.70% | +11.0% | $2.0M |
| MORPHO | $4.1M | $1.91 | -6.65% | -43.1% | $2.2M |
| INJ | $4.0M | $4.89 | -6.30% | -44.3% | $1.8M |
| WIF | $3.0M | $0.157 | +7.24% | +11.0% | $1.1M |
Source: Hyperliquid public API · updated 2026-07-26 09:54 UTC · liquid perps (24h vol > $1M)
Hyperliquid open interest — FAQ
What is open interest?
Open interest (OI) is the total value of all outstanding perpetual positions in a market — the amount of capital currently committed. Rising OI means new money is entering; falling OI means positions are being closed. This table ranks Hyperliquid perps by OI in USD.
Which Hyperliquid market has the most open interest?
The coin at the top of this table has the largest open interest right now. It updates continuously from Hyperliquid's public API — typically BTC, ETH, HYPE, and SOL lead.
How is OI in USD calculated?
Open interest (in the coin's units, from Hyperliquid) multiplied by the current mark price. Only liquid perps (24h volume over $1M) are shown.
What is gmhl?
A free, read-only Hyperliquid trading dashboard — live charts, order books, funding, open interest, and Jeff, an AI trading assistant. No sign-up, no wallet connection.