Hyperliquid Funding Rates (Live)
Live funding rates for every liquid Hyperliquid perpetual, ranked by how extreme they are right now. A positive rate means longs pay shorts (crowded long); a negative rate means shorts pay longs (crowded short). Funding settles hourly on Hyperliquid — the APR column annualizes it. Free, read-only, updated continuously.
| Coin | Funding (1h) | APR | Price | Open Interest | 24h Volume |
|---|---|---|---|---|---|
| SOPH | -0.0108% | -95.0% | $0.00446 | $848.0K | $1.6M |
| CHIP | +0.0102% | +89.2% | $0.0502 | $15.0M | $10.2M |
| LIT | +0.0052% | +45.2% | $4.55 | $199.2M | $54.7M |
| UMA | -0.0046% | -40.6% | $0.359 | $285.9K | $2.2M |
| PONS | +0.0037% | +32.7% | $0.581 | $93.3M | $117.2M |
| VVV | +0.0024% | +21.2% | $24.57 | $65.1M | $48.2M |
| BTC | +0.0013% | +11.0% | $77,271 | $2.88B | $2.51B |
| ETH | +0.0013% | +11.0% | $2,461.9 | $2.34B | $1.24B |
| ATOM | +0.0013% | +11.0% | $1.8 | $3.2M | $1.9M |
| SOL | +0.0013% | +11.0% | $100.08 | $535.0M | $232.5M |
| AVAX | +0.0013% | +11.0% | $7.61 | $17.3M | $4.2M |
| BNB | +0.0013% | +11.0% | $715.25 | $46.2M | $23.2M |
| OP | +0.0013% | +11.0% | $0.0964 | $3.3M | $1.3M |
| LTC | +0.0013% | +11.0% | $52.41 | $24.3M | $4.0M |
| ARB | +0.0013% | +11.0% | $0.148 | $17.2M | $17.7M |
| DOGE | +0.0013% | +11.0% | $0.0842 | $68.3M | $15.7M |
| INJ | +0.0013% | +11.0% | $6.02 | $22.1M | $5.8M |
| SUI | +0.0013% | +11.0% | $0.742 | $32.6M | $11.2M |
| CRV | +0.0013% | +11.0% | $0.342 | $17.0M | $11.6M |
| XRP | +0.0013% | +11.0% | $1.36 | $213.9M | $87.2M |
| APT | +0.0013% | +11.0% | $0.647 | $3.4M | $2.5M |
| AAVE | +0.0013% | +11.0% | $122.93 | $75.2M | $12.2M |
| WLD | +0.0013% | +11.0% | $0.404 | $38.7M | $17.5M |
| UNI | +0.0013% | +11.0% | $6.06 | $47.9M | $26.9M |
| KAS | +0.0013% | +11.0% | $0.0369 | $2.6M | $1.8M |
| ADA | +0.0013% | +11.0% | $0.209 | $34.0M | $10.6M |
| MINA | +0.0013% | +11.0% | $0.0915 | $3.3M | $1.7M |
| PENDLE | +0.0013% | +11.0% | $2.02 | $9.9M | $2.1M |
| FET | +0.0013% | +11.0% | $0.166 | $6.7M | $1.8M |
| NEAR | +0.0013% | +11.0% | $2.54 | $163.9M | $71.7M |
| ZEN | +0.0013% | +11.0% | $6.74 | $2.0M | $1.7M |
| JUP | +0.0013% | +11.0% | $0.230 | $10.6M | $4.2M |
| JTO | +0.0013% | +11.0% | $0.419 | $4.3M | $1.3M |
| ONDO | +0.0013% | +11.0% | $0.349 | $22.9M | $6.7M |
| STRK | +0.0013% | +11.0% | $0.0290 | $5.9M | $2.5M |
| TAO | +0.0013% | +11.0% | $240.6 | $42.0M | $19.7M |
| ETHFI | +0.0013% | +11.0% | $0.684 | $28.2M | $19.0M |
| ENA | +0.0013% | +11.0% | $0.146 | $48.6M | $26.5M |
| SAGA | +0.0013% | +11.0% | $0.0185 | $1.6M | $1.1M |
| HBAR | +0.0013% | +11.0% | $0.0759 | $5.5M | $1.3M |
Source: Hyperliquid public API · updated 2026-09-10 21:11 UTC · liquid perps (24h vol > $1M)
Hyperliquid funding rates — FAQ
What is a funding rate on Hyperliquid?
A funding rate is a small periodic payment exchanged between long and short perpetual traders to keep the perp price tethered to spot. On Hyperliquid it is paid every hour. A positive rate means longs pay shorts (crowded long); a negative rate means shorts pay longs (crowded short).
How often does Hyperliquid pay funding?
Every hour. The rates here are the current hourly rate; the APR column annualizes it (rate × 24 × 365) so you can compare the cost of holding a position.
What counts as a high funding rate?
As a rough guide, an annualized funding above ~30–50% APR is elevated and signals a crowded position that often precedes a squeeze. The coins at the top of this table have the most extreme funding right now.
Where does this data come from?
Directly from Hyperliquid's public API, updated continuously. gmhl is a free, read-only Hyperliquid dashboard — no sign-up, no wallet connection.