Hyperliquid Funding Rates (Live)
Live funding rates for every liquid Hyperliquid perpetual, ranked by how extreme they are right now. A positive rate means longs pay shorts (crowded long); a negative rate means shorts pay longs (crowded short). Funding settles hourly on Hyperliquid — the APR column annualizes it. Free, read-only, updated continuously.
| Coin | Funding (1h) | APR | Price | Open Interest | 24h Volume |
|---|---|---|---|---|---|
| ACE | -0.0277% | -242.6% | $0.0857 | $458.8K | $1.1M |
| CASHCAT | +0.0082% | +71.5% | $0.0477 | $9.9M | $5.0M |
| ZRO | +0.0067% | +58.9% | $0.860 | $31.2M | $1.2M |
| INJ | -0.0051% | -44.3% | $4.89 | $4.0M | $1.8M |
| MORPHO | -0.0049% | -43.1% | $1.91 | $4.1M | $2.2M |
| kPEPE | +0.0029% | +25.6% | $0.00296 | $22.8M | $12.9M |
| ETH | +0.0013% | +11.0% | $1,883.4 | $1.94B | $229.0M |
| AVAX | +0.0013% | +11.0% | $6.75 | $14.6M | $6.1M |
| BNB | +0.0013% | +11.0% | $571.12 | $22.0M | $1.4M |
| LTC | +0.0013% | +11.0% | $47.26 | $14.8M | $2.2M |
| DOGE | +0.0013% | +11.0% | $0.0733 | $31.6M | $13.2M |
| LINK | +0.0013% | +11.0% | $8.41 | $41.9M | $2.5M |
| AAVE | +0.0013% | +11.0% | $93.51 | $80.7M | $3.3M |
| WLD | +0.0013% | +11.0% | $0.334 | $34.5M | $6.9M |
| kSHIB | +0.0013% | +11.0% | $0.00539 | $5.9M | $47.1M |
| UNI | +0.0013% | +11.0% | $3.67 | $19.2M | $2.9M |
| kBONK | +0.0013% | +11.0% | $0.00311 | $6.5M | $2.1M |
| WIF | +0.0013% | +11.0% | $0.157 | $3.0M | $1.1M |
| ONDO | +0.0013% | +11.0% | $0.387 | $16.5M | $2.9M |
| TAO | +0.0013% | +11.0% | $196.57 | $25.6M | $2.3M |
| ETHFI | +0.0013% | +11.0% | $0.407 | $7.7M | $1.1M |
| ENA | +0.0013% | +11.0% | $0.0845 | $23.9M | $1.9M |
| PENGU | +0.0013% | +11.0% | $0.00639 | $4.4M | $2.0M |
| FARTCOIN | +0.0013% | +11.0% | $0.129 | $18.4M | $5.2M |
| VVV | +0.0013% | +11.0% | $14.37 | $25.7M | $10.4M |
| PUMP | +0.0013% | +11.0% | $0.00181 | $57.3M | $8.6M |
| XPL | +0.0013% | +11.0% | $0.0824 | $29.0M | $1.2M |
| ZEC | +0.0013% | +11.0% | $491.66 | $256.6M | $24.7M |
| MON | +0.0013% | +11.0% | $0.0210 | $24.5M | $1.7M |
| LIT | +0.0013% | +11.0% | $2.06 | $78.9M | $4.6M |
| XMR | +0.0013% | +11.0% | $362.1 | $52.2M | $3.5M |
| GRAM | +0.0013% | +11.0% | $1.51 | $20.4M | $1.0M |
| ADA | -0.0012% | -10.4% | $0.165 | $25.8M | $2.3M |
| BTC | +0.0012% | +10.2% | $64,510 | $2.38B | $472.2M |
| SOL | +0.0012% | +10.2% | $75.08 | $315.2M | $66.7M |
| KAITO | -0.0011% | -9.8% | $1.06 | $9.5M | $13.6M |
| NEAR | +0.0010% | +9.1% | $1.8 | $74.5M | $3.8M |
| HYPE | -0.0007% | -6.1% | $58.6 | $1.33B | $100.9M |
| SUI | +0.0005% | +4.5% | $0.717 | $25.3M | $4.1M |
| XRP | -0.0004% | -3.4% | $1.1 | $84.9M | $12.1M |
Source: Hyperliquid public API · updated 2026-07-26 09:54 UTC · liquid perps (24h vol > $1M)
Hyperliquid funding rates — FAQ
What is a funding rate on Hyperliquid?
A funding rate is a small periodic payment exchanged between long and short perpetual traders to keep the perp price tethered to spot. On Hyperliquid it is paid every hour. A positive rate means longs pay shorts (crowded long); a negative rate means shorts pay longs (crowded short).
How often does Hyperliquid pay funding?
Every hour. The rates here are the current hourly rate; the APR column annualizes it (rate × 24 × 365) so you can compare the cost of holding a position.
What counts as a high funding rate?
As a rough guide, an annualized funding above ~30–50% APR is elevated and signals a crowded position that often precedes a squeeze. The coins at the top of this table have the most extreme funding right now.
Where does this data come from?
Directly from Hyperliquid's public API, updated continuously. gmhl is a free, read-only Hyperliquid dashboard — no sign-up, no wallet connection.